Name | Dr. Anwesa Chaudhuri |
Designation | Assistant Professor |
Department | Zoology |
Email Id | anwesa.1@rediffmail.com |
Year of Joining present service | 2019 |
Date of Joining WBES | 01-10-2019 |
Passout Year | Examination | Passout From | Division |
---|---|---|---|
2017 | Ph.D. | The University of Burdwan, Burdwan | N.A. |
2017 | Research Fellowship | West Bengal State Funded Fellowship The University of Burdwan, Burdwan | N.A. |
2013 | CSIR-NET | N.A. | N.A. |
2011 | GATE | N.A. | 94.8 Percentile |
2010 | Master of Science (M.Sc.) | The University of Burdwan, Burdwan | I (First Class Sixth) |
2008 | Bachelor of Science (B.Sc.) | B.B. College, Asansol | I (First Class Third) |
2005 | Higher Secondary (H.S.) | U.G.M.K. Girls' High School, Asansol | I |
2003 | Secondary | U.G.M.K. Girls' High School, Asansol | I |
College Name | Served From | Served Till |
---|---|---|
Lady Brabourne College, Government of West Bengal (Assistant Professor in Zoology, W.B.E.S.) | 2019 | Jan, 2025 |
UG Experience | PG Experience |
---|---|
7 Years 6 Months | 5 Years 3 Months |
UG or PG | College Name | From Date | To Date | Duration |
---|---|---|---|---|
PG | Lady Brabourne College, Government of West Bengal | Oct, 2019 | Jan, 2025 | 5 Years 3 Month |
UG | Lady Brabourne College, Government of West Bengal | Oct, 2019 | Jan, 2025 | 5 Years 3 Month |
UG | Gushkara Mahavidyalaya (Guest Faculty) | Aug, 2017 | Nov, 2017 | 0 Years 3 Month |
UG | Cyber Research and Training Institute (Part Time Faculty) | Aug, 2017 | Aug, 2019 | 2 Years |
Details |
---|
Molecular Biology and Genetics, Cell Biology |
1. Study of antiproliferative and cytotoxic activities of medicinal plants on apical meristem cells and mammalian cells. 2. Study of antioxidant activities of the medicinal plants. 3. Bioassay- guided fractionation and detection of active components present in the plant extracts in terms of antiproliferation, cytotoxicity, and antioxidant activities. |
Sl No. | Year/Month | Title | Name of Journal | Volume / Page No. |
---|---|---|---|---|
1 | Dec, 2020 | Modification of silk surface by polymerization of fluoro- monomer in fluoro-surfactant solution | Journal of the Indian Chemical Society | Volume 97, No. 12c, Page No. 2903- 2908 |
2 | Dec, 2020 | In vitro assessment of apoptosis induced by phytochemicals from Ampelocissus latifolia (Roxb.) Planch. | Journal of the Indian Chemical Society | Volume 97, No. 12c, Page No. 2874- 2883 |
3 | Feb, 2020 | Cytotoxic and antiproliferative activities of aqueous extract from aerial parts of Ampelocissus latifolia (Roxb.) Planch. on Dalton’s lymphoma cells | Journal of King Saud University – Science. | 32, Page No. 1978- 1985 |
4 | Jan, 2020 | In vitro free radical scavenging activities of aerial parts’ aqueous extract and extract fractions of Ampelocissus latifolia (Roxb.) Planch. in relation to total phenolics and flavonoid contents | Journal of King Saud University – Science. | 32, Page No. 732- 739 |
5 | Jul, 2018 | Renewable energy- an eco friendly source of green energy: a review | Genius | 6, Part-I, Page No. 1-6 |
6 | Jul, 2018 | Harmful preservative in personal care products- a review | Genius | 6, Part-I, Page No. 16-22 |
7 | Jul, 2018 | Wild grape plants: a natural resource of bio-herbicides in terms of allelopathic and cell cycle kinetics modulating actiities | Genius | 6, Part III, Page No. 158-170 |
8 | Jul, 2016 | Allelopathic potential of tannic acid and its equivalent phenolics extracted from aerial parts of Ampelocissus latifolia (Roxb.) Planch. | IOSR Journal of Agriculture and Veterinary Science | 9, Page No. 90-100 |
9 | Aug, 2015 | Determination of effective allelopathic (inhibitory) extract fractions of Ampelocissus latifolia (Roxb.) Planch. leaf | European Journal of Experimental Biology | 5, Page No. 1-7 |
10 | Apr, 2015 | Antiproliferative activity of phytochemicals present in aerial parts aqueous extract of Ampelocissus latifolia (Roxb.) Planch. on apical meristem cells | International Journal of Pharma and Bio Sciences | 6, Page No. 99–108 |
11 | Mar, 2015 | Allelopathic effects of aerial parts aqueous extract of Ampelocissus latifolia (Roxb.) Planch. in apical meristem cells | Asian Journal of Plant Science and Research | 5, Page No. 11-16 |
12 | Oct, 2014 | Evaluation of phytotoxic and cytogenotoxic potentials oi leaf aqueous extract of Ampelocissus latifolia (Roxb.) Planch. in relation to its total polyphenol content | International Journal of Pharma and Bio Sciences | 5, Page No. 225–235 |
13 | Feb, 2013 | Metaphase arrest and delay in cell cycle kinetics of root apical meristems and mouse bone marrow cells treated with leaf aqueous extract of Clerodendrum viscosum Vent | Cell Proliferation | 46, Page No. 109–117 |
Sl No. | Year/Month | Book Title | Chapter Title | Editor/Author | ISBN No. |
---|---|---|---|---|---|
1 | Oct, 2021 | Multi-Disciplinary Approaches for Development of Agriculture and Allied Sectors in Global Scenario | Antioxidant activities of hydromethanolic extract from the leaf of Ampelocissus latifolia (Roxb.) Planch. | Dr. Ragini Kumari Dr. Gitasree Goswami | 978-93-92403-14-9 |
2 | Oct, 2021 | Multi-Disciplinary Approaches for Development of Agriculture and Allied Sectors in Global Scenario | Growth inhibitory and phytotoxic activity of aerial parts’hydromethanolic extract of Synedrella nodiflora (L.) Gaertn. on root apical meristem cells | Dr. Ragini Kumari Dr. Gitasree Goswami | 978-93-92403-14-9 |
3 | Oct, 2021 | Multi-Disciplinary Approaches for Development of Agriculture and Allied Sectors in Global Scenario | Recent advances in the applications of silk proteins | Dr. Ragini Kumari Dr. Gitasree Goswami | 978-93-92403-14-9 |
4 | Dec, 2020 | Agriculture and Forestry: Current Trends, Perspectives, Issues- II | Chapter 6: Bioassay-guided screening of eight plant species for antiproliferative activity based on basic bench top assays | Sandeep Rout | 978-93-5437-038-0 |
5 | Dec, 2020 | Agriculture and Forestry: Current Trends, Perspectives, Issues- II | Chapter 10 Comparative Study of Some Medicinal Plants for their Phytotoxic-Aniproliferative Potentials | Sandeep Rout | 978-93-5437-038-0 |
6 | Dec, 2020 | Agriculture and Forestry: Current Trends, Perspectives, Issues- III | Chapter 16: Phytoconstituents and Their Role as Anti-diabetic Agents | Sandeep Rout | 978-93-5437-260-5 |
7 | Dec, 2017 | Environmental Pollution, Biodiversity Conversation and Climate Change: Issues and Challenges | An insight into Ampelocissus latifolia as a green alternative to chemical herbicides with its allelopathic and cell cycle modulatory activities | Arnesha Guha, Aniruddha Ray, Kamal Lochan Barik | 978-81-89140-17-7 |
Sl No. | Date | Title | Title of Conference | Organised By |
---|---|---|---|---|
1 | 05-12-2022 | Chromosomal Abnormalities in Allium cepa L. Induced by Hydromethanolic Extract of Wild Grape Plant | ZOO SPECTRA 2022 INTERNATIONAL CONFERENCE | Department of Zoology University of Calcutta |
2 | 19-12-2021 | Evaluation of DPPH free radical scavenging activity of hydromethanolic extract and itsfractions from the leaf of Ampelocissus latifolia (Roxb.) Planch. | Applied Biology Research and Innovation Conference-2021 (ABRICON-2021) on “Current Scenario of Research and Innovation in Applied Biology and Biomedical Sciences | Indian Consortium for Research & Innovation in Biology, Delhi and The Applied Biology and Chemistry Journal |
3 | 08-10-2021 | Study of wild grape plant’s hydromethanolic extractinduced cell cycle delay and chromosomal aberrations in Allium cepa | International Conference on Advances in Pharmaceutical and Health Sciences (APHS-2021) | KIET School of Pharmacy, KIET Group of Institutions, Delhi-NCR, Ghaziabad, India and CSIR-Indian Institute of Toxicological Reserch, Lucknow, India |
4 | 25-09-2021 | Antioxidant activities of hydromethanolic extract from the leaf of Ampelocissus latifolia (Roxb.) Planch. | International Conference (Online) on Agriculture, Biological and Life Science (ICABLS-2021) | Vidya Kutir Foundation, New Delhi |
5 | 20-07-2021 | Plant Secondary Metabolites: a boon or a bane? | National Seminars On “LIFE & LIFE PROCESSES: Interdisciplinary Approach for Sustainable Development” | Department Of Zoology, Goa University |
6 | 28-11-2020 | ACE-2: The key player in COVID-19 | National e-Conference on COVID-19 Pandemic: Emerging Challenges & Future Strategies | Faculty of Sciences, Kanya Maha Vidyalaya, Jalandhar |
7 | 08-06-2020 | ACE-2 inhibitors in COVID-19 therapeutics | A One-Day International Webinar On “COVID-19, The Facts And Findings” | Department of Chemistry, Sidho-Kanho-BirshaUniversity, Purulia |
8 | 04-02-2020 | Phytochemical investigation and study of in vitro antioxidant activity of an indigenous medicinal plant Ampelocissus latifolia (Roxb.) Planch. | Two Days International Seminar Sponsored By Asansol Durgapur Development Authority (ADDA) On “Advancements In Chemical Sciences:Issues And Challenges” | Department of Chemistry, Bidhan Chandra College, Asansol, Paschim Bardhaman 713304 in collaboration with Indian Chemical Society |
9 | 27-11-2019 | Antiproliferation and cytotoxicity of hydro methanolic extract of Ampelocissus latifolia (Roxb.) Planch. on Dalton’s lymphoma cells: an in vitro study | Celebration of International Year of Periodic Table and National Conference on “Chemistry for sustainable Development” (CSD 2019) | Department of Chemistry, Sidho-Kanho-Birsha University, Purulia, West Bengal in collaboration with Indian Chemical Society |
10 | 01-03-2019 | Cytogenotoxic and antiproliferative effects of the allelochemicals of aerial parts’ aqueous extract of Ampelocissus latifolia (Roxb.) Planch. on apical meristem cells | 26th West Bengal State Science and Technology Congress | Department of Science and Technology and Biotechnology, Government of West Bengal |
11 | 04-01-2019 | Antiproliferative and cytotoxic effects of aerial parts’ aqueous extract of Ampelocissus latifolia (Roxb.) Planch. on Dalton’s lymphoma cells | Golden Jubilee International Conference on Trends in Zoology | Department of Zoology, The University of Burdwan, Burdwan |
12 | 21-12-2018 | Cytogenotoxic and antiproliferative effects of the allelochemicals of aerial parts’ aqueous extract of Ampelocissus latifolia (Roxb.) Planch. on apical meristem cells | 3rd Regional Science and Technology Congress (Western Region), 2018 | Sidho-Kanho-Birsha University, Purulia and Department of Science and Technology and Biotechnology, Government of West Bengal |
13 | 11-12-2018 | Antiproliferative and Cell Cycle modulatory activities of Ampelocissus latifolia on apical meristem cells | One Day National Seminar on “Biodiversity Conservation and Bio Resource Management: Benefitting Man and Nature” | Bankura Sammilani College, Bankura |
14 | 23-03-2018 | Antiproliferative and Cell Cycle modulatory activities of Ampelocissus latifolia on apical meristem cells | Two days National Seminar on “Advent of Biotechnology in Life Processes” | Department of Biotgechnology, The University of Burdwan, Burdwan |
15 | 15-03-2018 | Evaluation of in vitro Antitumor Activity of Traditionally Used Medicinal Plant Ampelocissus latifolia (Roxb.) Planch. | One day National Seminar on “Traditional knowledge and practice in Eastern India” | Bankura Christian College, Bankura |
16 | 10-03-2018 | Antiproliferative and cytoxic effects of aerial part’s aqueous extract of Ampelocissus latifolia (Roxb.) Planch. on Dalton’s lymphoma cells | First International Conference on “Frontiers in Biological, Environmental, and Medical Sciences” | The University of Burdwan, Burdwan. |
17 | 05-03-2018 | In vitro cytotoxic and antiproliferative effects of aerial parts’ aqueous extract of Ampelocissus latifolia (Roxb.) Planch. on Dalton’s lymphoma cells | 25th West Bengal State Science and Technology Congress | Department of Higher Education, Science and Technology and Biotechnology, Government of West Bengal |
18 | 24-02-2018 | Wild grape plants: A natural resource of bio-herbicides in terms of allelopathic and cell cycle kinetics modulating activities | International Conference on Advances in Environmental and Agricultural Biotechnology, 2018 | St. Xaviers’ College, Ranchi |
19 | 31-01-2018 | Assessment of acute toxicity of wild grape plant on Dalton’s lymphoma cells: an in vitro study | National Seminar on “Emerging Areas of Sericulture: Issues, Challenges and Industrial Application for Sustainable development and Eco-restoration” | Department of Sericulture (Centre for Applied Biology), Raiganj University |
20 | 12-12-2017 | The Effect of Different Solvents on The Extraction of Polyphenols and Antioxidant Capacity of Aerial Parts’ Aqueous Extract of Wild Grapes [Ampelocissus latifolia (Roxb.) Planch.] | International Science Seminar on “Science: Past, Present and Future” | Syamsundar College and Indian Chemical Society |
21 | 17-11-2017 | In vitro cytotoxic and antiproliferative effects of aerial parts’ aqueous extract of Ampelocissus latifolia (Roxb.) Planch. on Dalton’s lymphoma cells | 2nd Regional Science and Technology Congress (Western Region), 2017 | The University of Burdwan, Burdwan and Department of Higher Education, Science and Technology and Biotechnology, Government of West Bengal |
22 | 17-11-2017 | Parabens- The Silent Killer- An Overview | 2nd Regional Science and Technology Congress (Western Region), 2017 | The University of Burdwan, Burdwan and Department of Higher Education, Science and Technology and Biotechnology, Government of West Bengal |
23 | 09-09-2017 | An insight into Ampelocissus latifolia as a green alternative to chemical herbicides with its allelopathic and cell cycle modulatory activities | National Seminar on Environmental Pollution, Biodiversity Conservation and Climate Change: Issues and Challenges | Department of Environmental Science and Department of Zoology, Nistarini College, Purulia, In Association with Scientific Environmental Research Institute, Kolkata |
24 | 01-03-2017 | Evaluation of Cyto-Genotoxic Effects of Aerial Parts’ Hydromethanolic Extract of Ampelocissus latifolia (Roxb.) Planch. on Onion and Wheat Root Tips | 24th West Bengal State Science and Technology Congress | Department of Higher Education, Science and Technology and Biotechnology, Government of West Bengal |
25 | 18-02-2017 | Cytotoxic, antiproliferative and apoptosis inducing effects of aerial parts’ aqueous extract of Ampelocissus latifolia (Roxb.) Planch. on Dalton’s lymphoma cells | National Conference on Advances of Life Sciences and Radiation Biology | Department of Zoology, The University of Burdwan, Burdwan |
26 | 08-11-2016 | Evaluation of Cyto-Genotoxic Effects of Aerial Parts’ Hydromethanolic Extract of Ampelocissus latifolia (Roxb.) Planch. on Onion and Wheat Root Tips | 1st Regional Science and Technology Congress | Department of Science and Technology, Government of West Bengal and Bankura Christian College, Bankura. |
27 | 24-08-2016 | Phytochemical Analysis and Study of Cytogenotoxicity of Hydromethanolic Extract of Ampelocissus latifolia (Roxb.) Planch. for The Welfare of Mankind | One Day State Level Seminar On Exposure Of Toxic Substance In Daily Life | Department Of Environmental Science in collaboration with NSS Units (I, II & III) Nistarini College Purulia |
28 | 23-11-2014 | Evaluation Of Antiproliferative And Cytotoxic Potentials Of Aerial Parts Aqueous And Hydromethanolic Extracts Of Ampelocissus latifolia(Roxb.) Planch. In Relation To Its Total Phenolics And Flavonoid Contents | International Symposium on Genetic Analysis:Translational and Developmental & Annual Meeting of Society for Biotechnologists | Department of Zoology. The University of Burdwan, Burdwan |
29 | 06-12-2013 | Mitodepression and Metaphase Arresting Activities of Phytochemicals Present in Aerial Parts Aqueous Extract of Ampelocissus latifolia (Roxb.) Planch. on Apical Meristem and Wistar Rat Bone Marrow Cells | UGC-DRS sponsored National Seminar on “Bioprospecting of Natural Products” | Department of Zoology. The University of Burdwan, Burdwan |
30 | 07-01-2013 | Antioxidant and Antiproliferative activities of leaf aqueous extract of Ampelocissus latifolia | 100th Indian Science Congress. Kolkata | The Indian Science Congress Association and Calcutta University, Kolkata |
Sl No. | Start Date | End Date | Title | Organised By | Remarks |
---|---|---|---|---|---|
1 | 08-07-2021 | 08-07-2021 | Cancer prevention and Healthy lifestyle. | Science Promotion Committee, Lady Brabourne College, Kolkata | |
2 | 28-02-2021 | 28-02-2021 | NATIONAL SCIENCE DAY CELEBRATION: ' No one is safe unless everyone is safe: Need for a Vaccine against COVID - 19' | SCIENCE PROMOTION COMMITTEE LADY BRABOURNE COLLEGE, KOLKATA | |
3 | 23-07-2020 | 23-07-2020 | "Understanding the Mysteries of the Zoological World for Creating a Better Future" | Post Graduate Dept. of Zoology, Lady Brabourne College, Kolkata |
Sl No. | Academic Bodies |
---|---|
1 | Life Member: Society for Biotechnologists |
2 | Society For Learning Technologies. Life Membership No. LM255 |
Sl No. | Year/Month | Details of Awards |
---|---|---|
1 | Aug, 2021 | IJIEMR-ELSEVIER SSRN RESEARCH AWARDS 2021, YOUNG SCIENTIST AWARD, |
2 | Jul, 2019 | Ranked 3rd in WBPSC interview |
3 | Dec, 2018 | Best Presentation Award (1st) (oral category) in the 3rd Regional Science and Technology Congress (Western Region), 2018 organized by Sidho-Kanho-Birsha University, Purulia and Department of Science and Technology and Biotechnology, Government of West Bengal. |
4 | Dec, 2018 | Best Presentation Award (1st) (poster category) in the One Day National Seminar on “Biodiversity Conservation and Bio Resource Management: Benefitting Man and Nature” organized by Bankura Sammilani College, Bankura |
5 | Mar, 2018 | Best Presentation Award (poster category) in the Two days National Seminar on “Advent of Biotechnology in Life Processes” organized by Department of Biotgechnology, The University of Burdwan, Burdwan. |
6 | Mar, 2018 | Outstanding Paper Award in the 25th West Bengal State Science and Technology Congress organized by Department of Higher Education, Science and Technology and Biotechnology, Government of West Bengal. |
7 | Nov, 2017 | Awarded second (poster category) in the 2nd Regional Science and Technology Congress (Western Region), 2017 organiaed by The University of Burdwan, Burdwan and Department of Higher Education, Science and Technology and Biotechnology, Government of West Bengal. |
8 | Sep, 2017 | Best presentation award (oral category) in the National Seminar on Environmental Pollution, Biodiversity Conservation and Climate Change: Issues and Challenges organized by Department of Environmental Science and Department of Zoology, Nistarini College, Purulia, In Association with Scientific Environmental Research Institute, Kolkata. |
9 | Nov, 2016 | Outstanding Paper Award in the 1st Regional Science and Technology Congress organized by Department of Science and Technology, Government of West Bengal and Bankura Christian College, Bankura. |
10 | Feb, 2014 | Senior Research Fellowship |
11 | Feb, 2012 | Junior Research Fellowship |
12 | Aug, 2010 | Ranked 6th in M.Sc. |
13 | Jul, 2008 | Ranked 3rd in B.Sc. Hons. Examination |
Other Information |
---|
Art and crafts, singing, cooking, |